Division 1
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr David Westman | 81 - 13c = 68 | 12.5 | Lowest Gross |
| Mr Anthony Carter | 90 - 18c = 72 | 17.5 | |
| Mr Gerry Collier | 93 - 20c = 73 | 20.3 |
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr Alan Lake | 93 - 22c = 71 | 21.5 | Lowest Gross |
| Mr Bob Harvey | 101 - 28c = 73 | 28.0 | |
| Mr D. J. Alan Jones | 99 - 23c = 76 | 23.3 | After Count-Back |
No comments:
Post a Comment