Saturday, 24 February 2018
U-Boat - 1st Finalists
Roger Laban and Stuart Green beat Robin Day and Tony Daly 5 & 4 on Friday
They now await the winners of the other Semi-Final Chris Hatherly and Mike Smith Versus Doug Keen & Steve Harrison
The next date scheduled for the U-Boat is 15th March.
The final is scheduled for the 26th March.
However if these dates are not convenient please rearrange by yourselves
Thursday, 22 February 2018
Competitions W/C 26th Feb
I think we have all seen the forecast for next week, so depending on the conditions, I may well, make some changes, particularly regarding the Hot Toddy Trophy
Until the temperatures rise I will keep the start time to 8.30
Tuesday 27th Feb
This will be a Texas Scramble, 3 players, you know the rules
Followed by the Prize Givivng starting hopefully at 1pm
Thursday 1st March
Lan-Com Trophy
Start sheet on the Tee Times page
Winter Stableford Round 5
I was asked to put up the results on this blog of the above competition.
These should be e-mailed to you, either to your computer or phone.
If you have not set yourself up to get results in this way, let me know
Anyway here are the results
I was asked to put up the results on this blog of the above competition.
These should be e-mailed to you, either to your computer or phone.
If you have not set yourself up to get results in this way, let me know
Anyway here are the results
| Division One Results | Points Switch to Gross Points | |
| 1st John Alexander(13) | 34 | |
| 2nd Geoffrey Mills(20) | 31 | '' |
| 3rd Chris Hatherly(11) | 30 | |
| 4th Stuart Green(20) | 30 | '' |
| 5th Michael Twyman(16) | 30 | |
| 6th Anthony Ward(11) | 29 | '' |
| 7th Roderick Rapley(15) | 29 | |
| 8th Ken Gregory(15) | 29 | '' |
| 9th Douglas Keen(17) | 28 | '' |
| 10th Patrick Marcks(20) | 28 | '' |
| 11th Peter Burdon(15) | 26 | '' |
| 12th Michael Smith(12) | 26 | '' |
| 13th Alan Lake(21) | 20 | |
| 14th Anthony Carter(18) | 18 | |
| 15th Alec Tyrell(18) | 2 |
| 2 |
Entering the Competitions.
Please also note that the system holds all scores for all competitions, whether Qualifiers or not and these will be reviewed now on a monthly basis and handicaps can be adjusted, so scores not added or incorrect scores in the system could affect your handicaps
There are still some people who are not sure of the procedure for entering the competitions.
The easiest way is to use the terminal on the far left of reception after you have presented your card at reception. If you are not sure ask.
If you do not sign in properly you won't be in the competition, irrespective of your score.
Most of the competitions we play in will need you to sign in and enter your scores
I know it is sometimes difficult to enter the scores in on the terminal in the Sports Bar. However, in future the winners will be decided on the entries in the system, so please persevere.
If you type in incorrect number in touch the number and you will see a box instead of the number typed in, you can then enter the correct number.
The IG system also records all of your scores and provides statistics of your performances, so it really is better to enter them in correctly
Any problems let me know
Another bitterly cold day in Witney.
A mixed bag of scores with a lot below 30 points
The players that rose to the top were Brian Rollerson and Mike Smith both with 37 points.
Overall Brian won on count back to get his name on the Eric Clack trophy and Board
Mike did have the honour of winning the bottle of wine donated by Pat Hiles
| Division One Results | Points Switch to Gross Points | |
| 1st Michael Smith(12) | 37 | |
| 2nd Michael Twyman(16) | 36 | |
| 3rd Geoffrey Mills(20) | 33 | |
| 4th Bob Kirkwood(17) | 32 | |
| 5th Anthony Ward(11) | 31 | |
| 6th Malcolm Saunders(21) | 31 | |
| 7th Ken Gregory(15) | 30 | |
| 8th Alec Tyrell(18) | 29 | |
| 9th Douglas Keen(17) | 27 | |
| 10th Peter Burdon(15) | 26 | |
| 11th Patrick Marcks(20) | 25 | |
| 12th Roderick Rapley(15) | 24 | |
| 13th Alan Lake(21) | 23 |
| Division Two Results | Points Switch to Gross Points | |
| 1st Brian Rollerson(25) | 37 | |
| 2nd John Watt(22) | 32 | |
| 3rd Ron Deacon(28) | 30 | |
| 4th Richard Gent(24) | 27 | |
| 5th Cliff Smith(24) | 27 | |
| 6th David Butler(28) | 26 | |
| 7th Nigel Pitchforth(28) | 19 | |
| 8th Martin Buckingham(26) | 19 | |
| 9th Anthony Daly(27) | 17 | |
| 10th John Courtney(28) | 16 | |
| 11th Patrick Hiles(28) | 16 | |
| 12th Brian Floyd(30) | 12 | |
| 13th Barry Lund(24) | 2 |
Wednesday, 21 February 2018
Seniors v Ladies Wooden Spoon 28th March
The Ladies section enjoyed their Christmas Match against the Seniors so much the would like to play us again.
The idea is to play for the Wooden Spoon Trophy that has not been played for some time. In fact I don't know the rules, perhaps someone will enlighten me.
The date would be the Wednesday 28th March before Easter so I am sure they will bring some cakes for the occasion.
We need 10 men strong and true for this match. I will put a sign up sheet on the board. First come first served an all that!!
Hi there
Quite difficult conditions yesterday with the wind ripping around. It always seems to me, if you allow for the wind the ball goes straight and when you don't the wind takes it.
Its still a story of the two Johns Alexander and Watt. Yesterday John Alex pulled out all the stops and recorded a very good 35 points, albeit with some blast of blasphemy. A great considered back 9 of 20 points. which elevated John Alex to 103 points, John W was not able to increase hi 3 round score and is now second with 100 points
So now to the final round which will be played on Tuesday 20th March and it's not all over yet.
John Alex lowest score of the 3 that count is 32, whereas John W's is 27, so 31 points would take John W into the lead if John Alex does not improve his score.
Waiting behind on 99 points are Doug Keen whose lowest counting score is 28 so a 32 points haul might take Doug to the title. Also on 99 are Chris Hatherly, Stuart Green and Brian Rollerson all of who have a lowest counting score of 30. Other players still with a chance to take the top spot Alex Tyrell, Martin Buckingham, Richard Gent and Dave Williams
Current position and score below;
| Winter Stableford 2017/18 | |||||||
| Name | Round 1 26th Oct 2017 | Round 2 23rd Nov 2017 | Round 3 19th Dec 2017 |
Round 4 9th Jan 2018 |
Round 5 20th Feb 2018 | Accumulative score | |
| 1 | John Alexander | 32 | 31 | 36 | 0 | 35 | 103 |
| 2 | John Watt | 27 | 25 | 35 | 38 | 27 | 100 |
| 3 | Douglas Keen | 39 | 28 | 26 | 32 | 28 | 99 |
| 4 | Chris Hatherly | 32 | 30 | 0 | 37 | 30 | 99 |
| 5 | Stuart Green | 35 | 26 | 28 | 34 | 30 | 99 |
| 6 | Brian Rollerson | 33 | 0 | 28 | 36 | 30 | 99 |
| 7 | Alex Tyrell | 35 | 32 | 31 | 30 | 29 | 98 |
| 8 | David Williams | 33 | 0 | 34 | 29 | 0 | 96 |
| 9 | Martin Buckingham | 42 | 21 | 30 | 21 | 20 | 93 |
| 10 | Richard Gent | 25 | 31 | 32 | 29 | 29 | 92 |
| 11 | Ron Deacon | 28 | 32 | 30 | 28 | 29 | 91 |
| 12 | Tony Ward | 0 | 0 | 30 | 32 | 29 | 91 |
| 13 | Rod Rapley | 33 | 26 | 28 | 0 | 29 | 90 |
| 14 | Michael Smith | 30 | 33 | 26 | 24 | 26 | 89 |
| 15 | Eric Wearing | 30 | 0 | 25 | 34 | 0 | 89 |
| 16 | David Butler | 36 | 26 | 0 | 24 | 26 | 88 |
| 17 | John Robinson | 25 | 30 | 28 | 29 | 25 | 87 |
| 18 | Peter Burdon | 28 | 22 | 0 | 33 | 26 | 87 |
| 19 | Ron Feasey | 28 | 22 | 30 | 28 | 0 | 86 |
| 20 | James Barnatt | 23 | 0 | 32 | 30 | 0 | 85 |
| 21 | Kevin Timms | 27 | 0 | 32 | 26 | 0 | 85 |
| 22 | William Ford | 21 | 24 | 30 | 26 | 0 | 80 |
| 23 | Barry Lund | 0 | 27 | 0 | 26 | 25 | 78 |
| 24 | D. J. Alan Jones | 23 | 23 | 31 | 0 | 0 | 77 |
| 25 | Cliff Smith | 31 | 22 | 0 | 22 | 0 | 75 |
| 26 | Geoff Mills | 33 | 31 | 64 | |||
| 27 | Gerry Webb | 32 | 30 | 0 | 0 | 0 | 62 |
| 28 | Roger Laban | 0 | 26 | 0 | 32 | 0 | 58 |
| 29 | Derek Tidy | 26 | 27 | 53 | |||
| 30 | Richard Harris | 26 | 25 | 0 | 0 | 0 | 51 |
| 31 | Roy Williams | 0 | 0 | 28 | 23 | 0 | 51 |
| 32 | Alan Lake | 0 | 27 | 0 | 0 | 20 | 47 |
| 33 | Barrie Black | 0 | 20 | 0 | 0 | 25 | 45 |
| 34 | Nigel Pitchforth | 22 | 19 | 0 | 0 | 0 | 41 |
| 35 | Brian Floyd | 0 | 21 | 20 | 0 | 0 | 41 |
| 36 | Tony Daly | 0 | 0 | 24 | 0 | 17 | 41 |
| 37 | Bob Kirkwood | 0 | 0 | 0 | 35 | 0 | 35 |
| 38 | Peter McNamara | 33 | 0 | 33 | |||
| 39 | Andy Wright | 32 | 0 | 0 | 0 | 0 | 32 |
| 40 | Mike Twyman | 30 | 30 | ||||
| 41 | Rod Bowls | 0 | 29 | 0 | 0 | 0 | 29 |
| 42 | Ken Gregory | 29 | 29 | ||||
| 43 | Clifford Surman | 27 | 0 | 0 | 0 | 0 | 27 |
| 44 | Mike Dawson | 25 | 0 | 0 | 0 | 0 | 25 |
| 45 | Stephen Aldren | 0 | 24 | 0 | 0 | 0 | 24 |
| 46 | Graham Simpson | 23 | 0 | 23 | |||
| 47 | Graham Haynes | 0 | 22 | 0 | 0 | 0 | 22 |
| 48 | Pat Hiles | 21 | 21 | ||||
| 49 | Paddy Marcks | 20 | 20 | ||||
| 50 | Tony Carter | 18 | 18 | ||||
| 51 | Bill Howard | 16 | 16 | ||||
| 52 | Stephen Harrison | 0 | 15 | 0 | 0 | 0 | 15 |
Subscribe to:
Posts (Atom)