Hi there
Quite difficult conditions yesterday with the wind ripping around. It always seems to me, if you allow for the wind the ball goes straight and when you don't the wind takes it.
Its still a story of the two Johns Alexander and Watt. Yesterday John Alex pulled out all the stops and recorded a very good 35 points, albeit with some blast of blasphemy. A great considered back 9 of 20 points. which elevated John Alex to 103 points, John W was not able to increase hi 3 round score and is now second with 100 points
So now to the final round which will be played on Tuesday 20th March and it's not all over yet.
John Alex lowest score of the 3 that count is 32, whereas John W's is 27, so 31 points would take John W into the lead if John Alex does not improve his score.
Waiting behind on 99 points are Doug Keen whose lowest counting score is 28 so a 32 points haul might take Doug to the title. Also on 99 are Chris Hatherly, Stuart Green and Brian Rollerson all of who have a lowest counting score of 30. Other players still with a chance to take the top spot Alex Tyrell, Martin Buckingham, Richard Gent and Dave Williams
Current position and score below;
Winter Stableford 2017/18 | |||||||
Name | Round 1 26th Oct 2017 | Round 2 23rd Nov 2017 | Round 3 19th Dec 2017 |
Round 4 9th Jan 2018 |
Round 5 20th Feb 2018 | Accumulative score | |
1 | John Alexander | 32 | 31 | 36 | 0 | 35 | 103 |
2 | John Watt | 27 | 25 | 35 | 38 | 27 | 100 |
3 | Douglas Keen | 39 | 28 | 26 | 32 | 28 | 99 |
4 | Chris Hatherly | 32 | 30 | 0 | 37 | 30 | 99 |
5 | Stuart Green | 35 | 26 | 28 | 34 | 30 | 99 |
6 | Brian Rollerson | 33 | 0 | 28 | 36 | 30 | 99 |
7 | Alex Tyrell | 35 | 32 | 31 | 30 | 29 | 98 |
8 | David Williams | 33 | 0 | 34 | 29 | 0 | 96 |
9 | Martin Buckingham | 42 | 21 | 30 | 21 | 20 | 93 |
10 | Richard Gent | 25 | 31 | 32 | 29 | 29 | 92 |
11 | Ron Deacon | 28 | 32 | 30 | 28 | 29 | 91 |
12 | Tony Ward | 0 | 0 | 30 | 32 | 29 | 91 |
13 | Rod Rapley | 33 | 26 | 28 | 0 | 29 | 90 |
14 | Michael Smith | 30 | 33 | 26 | 24 | 26 | 89 |
15 | Eric Wearing | 30 | 0 | 25 | 34 | 0 | 89 |
16 | David Butler | 36 | 26 | 0 | 24 | 26 | 88 |
17 | John Robinson | 25 | 30 | 28 | 29 | 25 | 87 |
18 | Peter Burdon | 28 | 22 | 0 | 33 | 26 | 87 |
19 | Ron Feasey | 28 | 22 | 30 | 28 | 0 | 86 |
20 | James Barnatt | 23 | 0 | 32 | 30 | 0 | 85 |
21 | Kevin Timms | 27 | 0 | 32 | 26 | 0 | 85 |
22 | William Ford | 21 | 24 | 30 | 26 | 0 | 80 |
23 | Barry Lund | 0 | 27 | 0 | 26 | 25 | 78 |
24 | D. J. Alan Jones | 23 | 23 | 31 | 0 | 0 | 77 |
25 | Cliff Smith | 31 | 22 | 0 | 22 | 0 | 75 |
26 | Geoff Mills | 33 | 31 | 64 | |||
27 | Gerry Webb | 32 | 30 | 0 | 0 | 0 | 62 |
28 | Roger Laban | 0 | 26 | 0 | 32 | 0 | 58 |
29 | Derek Tidy | 26 | 27 | 53 | |||
30 | Richard Harris | 26 | 25 | 0 | 0 | 0 | 51 |
31 | Roy Williams | 0 | 0 | 28 | 23 | 0 | 51 |
32 | Alan Lake | 0 | 27 | 0 | 0 | 20 | 47 |
33 | Barrie Black | 0 | 20 | 0 | 0 | 25 | 45 |
34 | Nigel Pitchforth | 22 | 19 | 0 | 0 | 0 | 41 |
35 | Brian Floyd | 0 | 21 | 20 | 0 | 0 | 41 |
36 | Tony Daly | 0 | 0 | 24 | 0 | 17 | 41 |
37 | Bob Kirkwood | 0 | 0 | 0 | 35 | 0 | 35 |
38 | Peter McNamara | 33 | 0 | 33 | |||
39 | Andy Wright | 32 | 0 | 0 | 0 | 0 | 32 |
40 | Mike Twyman | 30 | 30 | ||||
41 | Rod Bowls | 0 | 29 | 0 | 0 | 0 | 29 |
42 | Ken Gregory | 29 | 29 | ||||
43 | Clifford Surman | 27 | 0 | 0 | 0 | 0 | 27 |
44 | Mike Dawson | 25 | 0 | 0 | 0 | 0 | 25 |
45 | Stephen Aldren | 0 | 24 | 0 | 0 | 0 | 24 |
46 | Graham Simpson | 23 | 0 | 23 | |||
47 | Graham Haynes | 0 | 22 | 0 | 0 | 0 | 22 |
48 | Pat Hiles | 21 | 21 | ||||
49 | Paddy Marcks | 20 | 20 | ||||
50 | Tony Carter | 18 | 18 | ||||
51 | Bill Howard | 16 | 16 | ||||
52 | Stephen Harrison | 0 | 15 | 0 | 0 | 0 | 15 |
No comments:
Post a Comment