First: John Alexander 34
Second: Mike Steward 33
Division 2.
First: Cliff Smith 37
Second: Bert Hale 33
Division 3.
Martin Buckingham 32
Bob Harvey 31
Handicap changes
Brian Rollerson from 22 to 23
Alan Lake from 19 to 20
Cliff Smith from 21 to 20
The results from the five rounds of the Winter Stableford are given below. Where a player has completed more than three rounds, only the best three rounds have been taken, and a zero signifies the scores not included.
Congratulations to Mike Steward for winning the Winter Stableford 2015-16.
Name | R1 | R2 | R3 | R4 | R5 | TOTAL | |
Steward | 33 | 35 | 37 | 0 | 0 | 105 | |
Smith M | 37 | 32 | 34 | 0 | 0 | 103 | |
Barnatt | 0 | 34 | 34 | 34 | 0 | 102 | |
Harvey | 0 | 0 | 34 | 36 | 31 | 101 | |
Wright | 37 | 29 | 33 | 99 | |||
Keen | 0 | 34 | 0 | 34 | 31 | 99 | |
Tyrell | 33 | 38 | 0 | 0 | 27 | 98 | |
Hale | 33 | 32 | 0 | 0 | 33 | 98 | |
Williams D | 0 | 31 | 33 | 30 | 94 | ||
Timms | 34 | 31 | 29 | 94 | |||
Buckingham | 27 | 0 | 0 | 34 | 32 | 93 | |
Watt | 30 | 31 | 0 | 0 | 31 | 92 | |
Collier | 0 | 34 | 24 | 32 | 0 | 90 | |
Jones | 29 | 0 | 29 | 31 | 89 | ||
Lund | 31 | 28 | 0 | 29 | 88 | ||
Robinson | 28 | 0 | 0 | 32 | 26 | 86 | |
Dawson | 31 | 28 | 26 | 0 | 85 | ||
Butler | 26 | 31 | 28 | 85 | |||
Ford | 0 | 33 | 29 | 0 | 23 | 85 | |
Holmes | 25 | 27 | 31 | 0 | 83 | ||
Alexander | 26 | 21 | 34 | 81 | |||
Feasey | 0 | 28 | 29 | 22 | 79 | ||
Long | 0 | 25 | 0 | 27 | 27 | 79 | |
Rollerson | 23 | 27 | 0 | 28 | 0 | 78 | |
Lake | 31 | 15 | 28 | 74 | |||
Gent | 26 | 0 | 22 | 24 | 72 | ||
Smith C | 32 | 37 | 69 | ||||
Mills | 34 | 31 | 65 | ||||
Rees | 30 | 33 | 63 | ||||
Hay | 30 | 33 | 63 | ||||
Hiles | 17 | 0 | 22 | 22 | 61 | ||
Wearing | 31 | 27 | 58 | ||||
Day | 31 | 25 | 56 | ||||
Baker | 27 | 29 | 56 | ||||
Marcks | 22 | 29 | 51 | ||||
Laban | 27 | 23 | 50 | ||||
Tidy | 32 | 18 | 50 | ||||
Sheehan | 21 | 26 | 47 | ||||
Rapley | 25 | 18 | 43 | ||||
Pitchforth | 0 | 18 | 25 | 43 | |||
Deacon | 34 | 34 | |||||
Williams R | 29 | 29 | |||||
Harris | 28 | 28 | |||||
Rutson | 0 | 26 | 26 | ||||
Comley | 0 | 25 | 25 | ||||
Saunders | 24 | 24 | |||||
Courtney | 21 | 21 |
No comments:
Post a Comment