Difficult conditions for the Lan-Com Trophy today.
It came down to a countback situation with Chris Hatherly just pipping Alec Tyrell to first place, with Mike Twyman just a further 2 shots back
As most of you are aware the prizes for this competition are generously provided by John Courtney for first second and Third, there is no division 2 prizes. A big Thank You again to John
Results | Nett | |
1st Chris Hatherly(11) | 77 | |
2nd Alec Tyrell(18) | 77 | |
3rd Michael Twyman(16) | 79 | |
4th Ken Gregory(15) | 80 | |
5th Anthony Ward(11) | 82 | |
6th John Watt(22) | 83 | |
7th William Ford(26) | 84 | |
8th Patrick Marcks(21) | 85 | |
9th Michael Smith(12) | 86 | |
10th Roderick Rapley(15) | 88 | |
11th Bob Kirkwood(17) | 88 | |
12th Cliff Smith(24) | 89 | |
13th Brian Rollerson(24) | 89 | |
14th David Williams(15) | 89 | |
15th Brian Floyd(30) | 90 | |
16th James Barnatt(14) | 92 | |
17th Douglas Keen(17) | 92 | |
18th Glyn Rees(27) | 93 | |
19th Martin Buckingham(26) | 95 | |
20th Gerry Collier(23) | 97 | |
21st Barry Lund(25) | 102 | |
22nd William Howard(28) | 112 | |
23rd Alan Lake(21) | NR | |
24th John Alexander(13) | NR | |
25th David Butler(28) | NR |
No comments:
Post a Comment