Monday, 30 June 2014
Important - Handicap Updates
Away scores have been returned by Wrag Barn for every one who played in their open last Tuesday.
The handicap list on this website has been updated accordingly and a current list will be in the Sports Bar tomorrow morning.
The handicap list on this website has been updated accordingly and a current list will be in the Sports Bar tomorrow morning.
Thursday, 26 June 2014
Roll Up Texas Scramble - Result
1st M.Smith 59.8
G.Mills
A.Tyrell
2nd G.Collier 62.4
A.Jones
D.Keen
3rd D.Long 62.7
F.Hay
R.Wright
Wednesday, 25 June 2014
Seniors Section Championship - Closing Date
Taking place on Tuesday, 1st July and Thursday, 3rd July
36 hole Stroke Play Competition. Lowest handicaps out first on Tuesday.
Fee : £3.00
We will again be playing for three trophies...
1 CLARET JUG
Lowest Gross Score
2 BENNET CUP Lowest Nett Score
3 BILL GRAVES Lowest Nett Score, aged 70 and over.2 BENNET CUP Lowest Nett Score
The entry list for this competition will close tomorrow, Thursday 26th and the start times will be published on Friday.
Tuesday, 24 June 2014
Monday, 23 June 2014
Home Match v Bicester
Finally I have managed to get a full team for the match against Bicester.
The team is published on the Matches page.
The team is published on the Matches page.
Ewart Chitty Trophy
As some of you may have seen on the calendar I had combined the Ewart Chitty Trophy with Summer Stableford Round 4.
As they are played off different tees this will not be possible.
Therefore the Ewart Chitty Trophy will be contested on 4 September 2014.
As they are played off different tees this will not be possible.
Therefore the Ewart Chitty Trophy will be contested on 4 September 2014.
Friday, 20 June 2014
Next Tuesday's Match v Bicester, 24th June
We currently only have 8 people willing to play in this match. Unless I get some more volunteers we will be forced to cancel the match, with consequences for the return fixture and next year.
Thursday, 19 June 2014
Roll-Up Result
Division 1
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Andy Wright | 35c | 19.5 | |
Mr Alex Tyrell | 34c | 17.8 | After Count-Back |
Mr David Westman | 34c | 12.9 | After Count-Back |
Mr David Long | 33c | 21.5 | |
Mr Douglas Keen | 31c | 21.2 | |
Mr Colin Baker | 31c | 21.2 | |
Mr Geoff Mills | 30c | 16.2 | |
Mr Gerry Collier | 28c | 20.2 | |
Mr Patrick Marcks | 22c | 19.3 |
Division 2
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Graham Rutson | 33c | 24.1 | |
Mr Barry Lund | 31c | 25.7 | After Count-Back |
Mr Leon Goudal | 31c | 24.0 | After Count-Back |
Mr Patrick Hiles | 31c | 28.0 | After Count-Back |
Mr William Ford | 30c | 22.2 | |
Mr David Butler | 29c | 28.0 | |
Mr Derek Tidy | 28c | 28.0 | |
Mr Derrick King | 27c | 28.0 | |
Mr Ron Deacon | 27c | 25.3 | |
Mr Roger Hinton | 26c | 23.2 | |
Mr Bob Harvey | 24c | 28.0 | |
M John Courtney | 24c | 28.0 | |
Mr Mike Dawson | 23c | 21.9 | |
Mr Philip Virgo | 23c | 28.0 | |
Mr Richard Harris | 23c | 27.4 |
Wednesday, 18 June 2014
Seniors Section Championships
The sign up sheet I put on the board was incorrect. I have been informed it is traditional on the Tuesday to play in handicap order with the lowest out first. On Thursday the order of play will be highest gross scores first.
All those who have already signed up have been transferred to the new sheet.
I apologise for any inconvenience.
Glyn
All those who have already signed up have been transferred to the new sheet.
I apologise for any inconvenience.
Glyn
Tuesday, 17 June 2014
Summer Stableford Round 3 Result
Here is a little musical clue to today's winners....
Division 1
Division 2
Division 1
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Cliff Smith | 37c | 19.8 | |
Mr Geoff Mills | 35c | 16.1 | After Count-Back |
Mr Mike Steward | 35c | 15.7 | After Count-Back |
Mr Colin Baker | 34c | 21.1 | |
Mr Alex Tyrell | 31c | 17.7 | |
Mr Andy Wright | 30c | 19.5 | |
Mr Anthony Carter | 30c | 17.2 | |
Mr Ron Feasey | 29c | 18.5 | |
Mr Patrick Marcks | 28c | 19.2 | |
Mr Roger Laban | 28c | 19.9 | |
Mr Micheal Smith | 28c | 14.8 | |
Mr John Alexander | 27c | 13.0 | |
Mr Douglas Keen | 25c | 21.1 | |
Mr Richard Gent | 25c | 17.8 | |
Mr James Barnatt | 23c | 15.0 |
Division 2
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Patrick Smith | 40c | 23.5 | |
Mr David Long | 37c | 21.4 | |
Mr Frank Hay | 33c | 24.3 | |
David Butler | 32c | 28.0 | |
Mr Brian Rollerson | 29c | 23.6 | |
Mr Bob Harvey | 28c | 28.0 | |
Mr Jim Ives | 26c | 27.5 | |
Mr Barry Lund | 25c | 25.6 | |
Mr Patrick Hiles | 24c | 28.0 | |
Mr Kevin Timms | 24c | 23.1 | |
Mr William Corcoran | 24c | 28.0 | |
Mr Mike Dawson | 22c | 21.8 | |
Mr John Robinson | 20c | 24.8 | |
Mr William Ford | 19c | 22.1 | |
Mr Glyn D Rees | 18c | 22.1 |
Monday, 16 June 2014
Roll-Up Result
Thursday 12th June
Stableford, Double points on par 3s & par 5s.
Apologies for the delay in posting this result... Leaves on the track at Chipping Ongar!
Div 1
Div 2
Stableford, Double points on par 3s & par 5s.
Apologies for the delay in posting this result... Leaves on the track at Chipping Ongar!
Div 1
Gerry Collier | 59 pts |
Mike Smith | 54 pts |
Doug Keen | 53 pts |
Div 2
Graham Rutson | 66 pts |
Barry Holmes | 55 pts |
Richard Woodward | 50 pts |
Friday, 13 June 2014
June 'BOTM' Already In The Bag?
Rumours are circulating that, following Thursday's Roll-Up, the June 'Bandit Of The Month' (and indeed Bandit Of The Year) award may be a walk-over.
We are still awaiting the official result from the Competition Secretary, but I suspect at least one individual may need to double check his handicap before Tuesday's competition.
Watch this space!
PS. Just so you know... See where it says NO COMMENTS just under here, well if you click that you can actually post comments.
But please note, if they are 'Anonymous' grizzling and criticisms, or just plain rude and/or offensive, then they may not get published.
We are still awaiting the official result from the Competition Secretary, but I suspect at least one individual may need to double check his handicap before Tuesday's competition.
Watch this space!
PS. Just so you know... See where it says NO COMMENTS just under here, well if you click that you can actually post comments.
But please note, if they are 'Anonymous' grizzling and criticisms, or just plain rude and/or offensive, then they may not get published.
Tuesday, 10 June 2014
Reg Mills Memorial Trophy Result
OK people... the votes have been counted and verified... and the winner of the 2014 Reg Mills Memorial Trophy is................ your Vice-Captain... Cliff Smith... with a reasonably commendable 39 pts!
It was a very close run competition and we had to call on our titled friend.... Count Back, to separate our eventual trophy winner from the top Div 2 player, Kevin Timms, who scored an equally commendable 39 pts.
Division 1
Division 2
It was a very close run competition and we had to call on our titled friend.... Count Back, to separate our eventual trophy winner from the top Div 2 player, Kevin Timms, who scored an equally commendable 39 pts.
Division 1
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Cliff Smith | 39c | 20.1 | |
Mr Malcolm Saunders | 36c | 17.3 | |
Mr Roger Laban | 36c | 19.8 | |
Mr James Barnatt | 35c | 14.9 | |
Mr Micheal Smith | 35c | 14.7 | |
Mr Alex Tyrell | 35c | 17.6 | |
Mr Colin Baker | 34c | 21.1 | |
Mr Geoff Mills | 32c | 16.1 | |
Mr David Westman | 31c | 12.8 | |
Mr Eric Wearing | 31c | 18.7 | |
Mr Peter Mahon | 30c | 15.9 | |
Mr Rae Comley | 29c | 21.1 | |
Mr Mike Steward | 28c | 15.7 | |
Mr Richard Gent | 28c | 17.7 | |
Mr Ron Feasey | 28c | 18.4 | |
Mr Bob Kirkwood | 27c | 13.5 | |
Mr Douglas Keen | 27c | 21.0 | |
Mr Gerry Collier | 27c | 20.1 | |
Mr John Alexander | 26c | 12.9 | |
Mr John Watt | 25c | 21.2 | |
Mr Patrick Marcks | 21c | 19.1 |
Division 2
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Kevin Timms | 39c | 23.0 | |
Mr Barry Lund | 35c | 25.5 | |
Mr Barry Holmes | 35c | 23.6 | |
Mr Derek Tidy | 34c | 28.0 | |
Mr Richard Woodward | 34c | 26.6 | |
Mr John Robinson | 32c | 24.7 | |
Mr David Long | 31c | 21.8 | |
Mr Alan Lake | 31c | 21.6 | |
Mr Brian Rollerson | 30c | 23.5 | |
Mr Bob Harvey | 30c | 28.0 | |
Mr Frank Hay | 30c | 24.3 | |
Mr Leon Goudal | 29c | 23.9 | |
Mr Patrick Hiles | 28c | 28.0 | |
Mr Patrick Smith | 28c | 25.1 | |
Mr William Corcoran | 27c | 28.0 | |
Mr Martin Buckingham | 26c | 28.0 | |
Mr Jim Ives | 26c | 27.4 | |
David Butler | 25c | 28.0 | |
Mr Mike Dawson | 21c | 21.7 | |
Mr Robert Macfarlane | 19c | 28.0 | |
Mr Philip Virgo | 18 | 28.0 | |
Mr Ronald Wright | 17c | 28.0 | |
M John Courtney | 15c | 28.0 |
Thursday, 5 June 2014
Match Result
Today Witney Lakes Seniors hosted a match against the seniors from Hadden Hill Golf Club.
Witney won 4 - 2.
Witney won 4 - 2.
Roll-Up Result
Only one division for the roll-up today...
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Micheal Smith | 34c | 14.7 | |
Mr Roger Laban | 33c | 19.8 | |
Mr Derek Tidy | 32c | 28.0 | After Count-Back |
Mr Leon Goudal | 32c | 23.8 | After Count-Back |
Mr William Ford | 31c | 22.0 | |
David Butler | 30c | 28.0 | |
Mr Richard Woodward | 29c | 26.6 | |
Mr Roger Hinton | 29c | 23.1 | |
Mr Rae Comley | 27c | 21.0 | |
Mr Douglas Keen | 27c | 20.9 | |
Mr Graham Rutson | 26c | 28.0 | |
Mr David Westman | 26c | 12.7 | |
Mr John Alexander | 25c | 12.8 | |
Mr Frank Hay | 25c | 24.2 | |
Mr David Long | 22c | 21.7 | |
Mr William Corcoran | 20c | 28.0 | |
Mr Bob Harvey | 20c | 28.0 | |
Mr Martin Buckingham | 20c | 27.9 | |
Mr Ronald Wright | 19c | 28.0 |
Subscribe to:
Posts (Atom)