| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr Micheal Smith | 34c | 14.7 | |
| Mr Roger Laban | 33c | 19.8 | |
| Mr Derek Tidy | 32c | 28.0 | After Count-Back |
| Mr Leon Goudal | 32c | 23.8 | After Count-Back |
| Mr William Ford | 31c | 22.0 | |
| David Butler | 30c | 28.0 | |
| Mr Richard Woodward | 29c | 26.6 | |
| Mr Roger Hinton | 29c | 23.1 | |
| Mr Rae Comley | 27c | 21.0 | |
| Mr Douglas Keen | 27c | 20.9 | |
| Mr Graham Rutson | 26c | 28.0 | |
| Mr David Westman | 26c | 12.7 | |
| Mr John Alexander | 25c | 12.8 | |
| Mr Frank Hay | 25c | 24.2 | |
| Mr David Long | 22c | 21.7 | |
| Mr William Corcoran | 20c | 28.0 | |
| Mr Bob Harvey | 20c | 28.0 | |
| Mr Martin Buckingham | 20c | 27.9 | |
| Mr Ronald Wright | 19c | 28.0 |
Thursday, 5 June 2014
Roll-Up Result
Only one division for the roll-up today...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment