It was a very close run competition and we had to call on our titled friend.... Count Back, to separate our eventual trophy winner from the top Div 2 player, Kevin Timms, who scored an equally commendable 39 pts.
Division 1
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Cliff Smith | 39c | 20.1 | |
Mr Malcolm Saunders | 36c | 17.3 | |
Mr Roger Laban | 36c | 19.8 | |
Mr James Barnatt | 35c | 14.9 | |
Mr Micheal Smith | 35c | 14.7 | |
Mr Alex Tyrell | 35c | 17.6 | |
Mr Colin Baker | 34c | 21.1 | |
Mr Geoff Mills | 32c | 16.1 | |
Mr David Westman | 31c | 12.8 | |
Mr Eric Wearing | 31c | 18.7 | |
Mr Peter Mahon | 30c | 15.9 | |
Mr Rae Comley | 29c | 21.1 | |
Mr Mike Steward | 28c | 15.7 | |
Mr Richard Gent | 28c | 17.7 | |
Mr Ron Feasey | 28c | 18.4 | |
Mr Bob Kirkwood | 27c | 13.5 | |
Mr Douglas Keen | 27c | 21.0 | |
Mr Gerry Collier | 27c | 20.1 | |
Mr John Alexander | 26c | 12.9 | |
Mr John Watt | 25c | 21.2 | |
Mr Patrick Marcks | 21c | 19.1 |
Division 2
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Kevin Timms | 39c | 23.0 | |
Mr Barry Lund | 35c | 25.5 | |
Mr Barry Holmes | 35c | 23.6 | |
Mr Derek Tidy | 34c | 28.0 | |
Mr Richard Woodward | 34c | 26.6 | |
Mr John Robinson | 32c | 24.7 | |
Mr David Long | 31c | 21.8 | |
Mr Alan Lake | 31c | 21.6 | |
Mr Brian Rollerson | 30c | 23.5 | |
Mr Bob Harvey | 30c | 28.0 | |
Mr Frank Hay | 30c | 24.3 | |
Mr Leon Goudal | 29c | 23.9 | |
Mr Patrick Hiles | 28c | 28.0 | |
Mr Patrick Smith | 28c | 25.1 | |
Mr William Corcoran | 27c | 28.0 | |
Mr Martin Buckingham | 26c | 28.0 | |
Mr Jim Ives | 26c | 27.4 | |
David Butler | 25c | 28.0 | |
Mr Mike Dawson | 21c | 21.7 | |
Mr Robert Macfarlane | 19c | 28.0 | |
Mr Philip Virgo | 18 | 28.0 | |
Mr Ronald Wright | 17c | 28.0 | |
M John Courtney | 15c | 28.0 |
No comments:
Post a Comment