Also mentioned in dispatches was Division One winner, John Alexander with an, almost as commendable, gross 84, for a nett level par 71.
John 'Casey Jones' Alexander pictured leaving the course earlier today. |
Full result below...
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr John Alexander | 84 - 13c = 71 | 12.7 | Lowest Gross |
Mr Douglas Keen | 94 - 21c = 73 | 20.8 | After Count-Back |
Mr Anthony Carter | 90 - 17c = 73 | 17.1 | After Count-Back |
Mr John Watt | 95 - 21c = 74 | 21.1 | After Count-Back |
Mr James Barnatt | 89 - 15c = 74 | 14.9 | After Count-Back |
Mr Mike Steward | 91 - 16c = 75 | 15.6 | |
Mr Gerry Collier | 96 - 20c = 76 | 20.0 | |
Mr Patrick Marcks | 96 - 19c = 77 | 19.0 | |
Mr Roger Laban | 97 - 20c = 77 | 19.7 | |
Mr Micheal Smith | 92 - 15c = 77 | 14.7 | |
Mr Colin Baker | 102 - 21c = 81 | 21.1 | |
Mr Alan Lake | 106 - 21c = 85 | 21.5 | |
Mr Ron Feasey | 103 - 18c = 85 | 18.3 | |
Mr Richard Gent | 109 - 18c = 91 | 17.6 | |
Mr Cliff Smith | N/R - 21c = N/R | 20.8 | |
Mr Andy Wright | N/R - 19c = N/R | 19.4 |
Division 2
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Patrick Smith | 94 - 26c = 68 | 25.0 | Lowest Gross |
Mr Mike Dawson | 94 - 22c = 72 | 21.6 | Lowest Gross |
Mr Martin Buckingham | 101 - 28c = 73 | 27.8 | |
Mr Graham Rutson | 102 - 28c = 74 | 28.0 | |
Mr Derek Tidy | 105 - 28c = 77 | 28.0 | |
Mr Leon Goudal | 101 - 24c = 77 | 23.7 | |
Mr Kevin Timms | 101 - 24c = 77 | 23.8 | |
Mr David Long | 101 - 22c = 79 | 21.6 | |
Mr Barry Lund | 104 - 25c = 79 | 25.5 | |
David Butler | 109 - 28c = 81 | 28.0 | |
Mr Bob Harvey | 110 - 28c = 82 | 28.0 | |
Mr Brian Rollerson | 105 - 23c = 82 | 23.4 | |
Mr Richard Woodward | 110 - 26c = 84 | 26.5 | |
Mr Patrick Hiles | 112 - 28c = 84 | 28.0 | |
Mr Barry Holmes | 109 - 24c = 85 | 23.6 | |
Roy C Williams | N/R - 23c = N/R | 22.8 |
No comments:
Post a Comment