Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr James Barnatt | 82 - 15c = 67 | 14.1 | Lowest Gross |
Mr Malcolm Saunders | 91 - 18c = 73 | 17.7 | |
Mr Mike Steward | 90 - 16c = 74 | 16.2 | After Count-Back |
Mr Alex Tyrell | 90 - 16c = 74 | 16.3 | After Count-Back |
Mr Peter Mahon | 90 - 16c = 74 | 16.3 | After Count-Back |
Mr David Long | 96 - 21c = 75 | 21.4 | |
Mr John Alexander | 87 - 11c = 76 | 11.2 | |
Mr Michael Smith | 93 - 15c = 78 | 14.6 | |
Mr John Watt | 99 - 20c = 79 | 19.9 | |
Mr Patrick Marcks | 97 - 18c = 79 | 18.0 | |
Mr William Ford | 102 - 21c = 81 | 21.3 | |
Mr Cliff Smith | 102 - 20c = 82 | 20.1 | |
Mr David Westman | 95 - 13c = 82 | 13.3 | |
Mr Geoff Mills | 101 - 17c = 84 | 16.6 | |
Mr Bert Hale | 105 - 19c = 86 | 18.8 | |
Mr Brian Woodburn | 107 - 19c = 88 | 19.1 | |
Mr Eric Wearing | N/R - 19c = N/R | 19.1 | |
Mr Gerry Collier | 94 - 20c = 74 | 20.2 | DQ - Player Not Signed Card |
Division 2
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Douglas Keen | 88 - 22c = 66 | 19.7 | Lowest Gross |
Mr Martin Buckingham | 96 - 28c = 68 | 26.8 | |
Mr D. J. Alan Jones | 96 - 23c = 73 | 23.2 | After Count-Back |
Mr Patrick Smith | 97 - 24c = 73 | 23.6 | After Count-Back |
Mr John Robinson | 100 - 25c = 75 | 25.3 | |
Mr Alan Lake | 98 - 22c = 76 | 22.2 | |
Mr Derek Tidy | 106 - 28c = 78 | 28.0 | |
Mr Barry Lund | 106 - 26c = 80 | 26.2 | |
Mr Ron Deacon | 106 - 26c = 80 | 25.7 | |
Mr Mike Dawson | 103 - 22c = 81 | 22.4 | |
Mr Kevin Timms | 107 - 23c = 84 | 23.4 | |
Mr Patrick Hiles | 113 - 28c = 85 | 28.0 | |
Mr Roger Hinton | 108 - 23c = 85 | 23.5 | |
Mr Richard Woodward | 112 - 27c = 85 | 26.6 | |
Mr David Butler | 114 - 28c = 86 | 28.0 | |
Mr Kevin Sheehan | 115 - 28c = 87 | 28.0 | |
Mr Philip Virgo | 116 - 28c = 88 | 28.0 | |
Mr Bob Harvey | 116 - 28c = 88 | 28.0 | |
Mr Graham Rutson | 113 - 24c = 89 | 24.5 | |
M John Courtney | 121 - 28c = 93 | 28.0 | |
Mr Barry Holmes | N/R - 22c = N/R | 22.2 |
No comments:
Post a Comment