| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr John Watt | 36c | 19.6 | |
| Mr Colin Baker | 35c | 20.3 | |
| Mr Michael Smith | 35c | 14.6 | |
| Mr David Long | 32c | 21.4 | |
| Mr Geoff Mills | 31c | 16.7 | |
| Mr Mike Steward | 31c | 16.3 | |
| Mr James Barnatt | 30c | 14.2 | |
| Mr David Westman | 29c | 13.4 | |
| Mr Alex Tyrell | 28c | 16.4 | |
| Mr Roger Laban | 28c | 19.8 | |
| Mr Gerry Collier | 28c | 20.3 | |
| Mr Brian Woodburn | 27c | 19.2 | |
| Mr John Alexander | 27c | 11.3 | |
| Mr Robin Day | 26c | 17.5 | |
| Mr Eric Wearing | 26c | 19.2 | |
| Mr Ron Feasey | 26c | 18.8 | |
| Mr Cliff Smith | 26c | 20.2 | |
| Mr William Ford | 25c | 21.4 | |
| Mr Richard Gent | 25c | 18.3 | |
| Mr Bob Kirkwood | 24c | 13.8 | |
| Mr Bert Hale | 13c | 18.9 |
Division 2
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr Jim Ives | 39c | 26.1 | |
| Mr Alan Lake | 37c | 21.4 | |
| Mr David Butler | 34c | 28.0 | |
| Mr Patrick Smith | 32c | 23.6 | |
| Mr Kevin Timms | 31c | 23.4 | |
| Mr Graham Rutson | 30c | 24.6 | |
| Mr John Robinson | 28c | 25.4 | |
| Mr Martin Buckingham | 26c | 26.9 | |
| Mr Ron Deacon | 25c | 25.8 | |
| Mr Glyn D Rees | 25c | 22.7 | |
| Mr Richard Woodward | 25c | 26.7 | |
| Mr Barry Holmes | 24c | 22.3 | |
| Mr Derek Tidy | 23c | 28.0 | |
| Mr Barry Lund | 23c | 26.3 | |
| Mr D. J. Alan Jones | 23c | 23.3 | |
| Mr William Corcoran | 22c | 28.0 | |
| Mr Brian Rollerson | 21c | 23.8 | |
| Mr Richard Harris | 20c | 27.5 | |
| Mr Mike Dawson | 19c | 22.5 | |
| Mr Patrick Hiles | 18c | 28.0 | |
| M John Courtney | N/Rc | 28.0 |
No comments:
Post a Comment