So using the scores I have for the people playing both rounds the results are as below. I will print a copy and post it on the notice board tomorrow.
So Congratulations to Peter Burdon winner of Gross and Nett competitions I have to check on the Bill Graves result.
we will pay prizes for 1st 2nd and 3rd Nett scores in both divisions. Thanks to all who made it round today and once again congratulations to Peter
SENIORS CHAMPIONSHIPS 2017 | |||||
Handicap | Round 1 | Round 2 | Gross | ||
DIVISION 1 GROSS | |||||
Peter | Burdon | 15 | 87 | 84 | 171 |
James | Barnatt | 15 | 85 | 89 | 174 |
Mike | Smith | 12 | 90 | 87 | 177 |
Paddy | Marcks | 20 | 92 | 93 | 185 |
Kevin | Timms | 19 | 89 | 98 | 187 |
Doug | Keen | 17 | 92 | 96 | 188 |
Bob | Kirkwood | 18 | 97 | 91 | 188 |
Alex | Tyrell | 17 | 89 | 100 | 189 |
Roger | Laban | 18 | 92 | 97 | 189 |
Gerry | Webb | 18 | 95 | 95 | 190 |
Andy | Wright | 18 | 102 | 93 | 195 |
Alan | Lake | 22 | 106 | 91 | 197 |
John | Watt | 21 | 101 | 99 | 200 |
Ron | Feasey | 21 | 111 | 105 | 216 |
DIVISION 2 GROSS | |||||
Dinger | Long | 24 | 98 | 98 | 196 |
Cliff | Smith | 23 | 98 | 105 | 203 |
Gerry | Collier | 23 | 102 | 102 | 204 |
Cliff | Surman | 24 | 102 | 103 | 205 |
Mike | Dawson | 28 | 100 | 105 | 205 |
Bill | Ford | 25 | 110 | 96 | 206 |
Alan | Jones | 24 | 102 | 105 | 207 |
Kevin | Sheehan | 28 | 106 | 101 | 207 |
Martin | Buckingham | 28 | 103 | 108 | 211 |
Glyn | Rees | 26 | 105 | 107 | 212 |
Ron | Deacon | 27 | 114 | 100 | 214 |
Barry | Lund | 25 | 108 | 109 | 217 |
Tony | Daly | 24 | 112 | 111 | 223 |
Pat | Hiles | 28 | 114 | 112 | 226 |
SENIORS CHAMPIONSHIPS 2017 | |||||
Handicap | Round 1 | Round 2 | Nett | ||
DIVISION 1 NETT | |||||
Peter | Burdon | 15 | 87 | 84 | 141 |
James | Barnatt | 15 | 85 | 89 | 144 |
Paddy | Marcks | 20 | 92 | 93 | 145 |
Kevin | Timms | 19 | 89 | 98 | 149 |
Bob | Kirkwood | 18 | 97 | 91 | 152 |
Mike | Smith | 12 | 90 | 87 | 153 |
Roger | Laban | 18 | 92 | 97 | 153 |
Alan | Lake | 22 | 106 | 91 | 153 |
Doug | Keen | 17 | 92 | 96 | 154 |
Gerry | Webb | 18 | 95 | 95 | 154 |
Alex | Tyrell | 17 | 89 | 100 | 155 |
John | Watt | 21 | 101 | 99 | 158 |
Andy | Wright | 18 | 102 | 93 | 159 |
Ron | Feasey | 21 | 111 | 105 | 174 |
DIVISION 2 NETT | |||||
Dinger | Long | 24 | 98 | 98 | 148 |
Mike | Dawson | 28 | 100 | 105 | 149 |
Kevin | Sheehan | 28 | 106 | 101 | 151 |
Martin | Buckingham | 28 | 103 | 108 | 155 |
Bill | Ford | 25 | 110 | 96 | 156 |
Cliff | Smith | 23 | 98 | 105 | 157 |
Cliff | Surman | 24 | 102 | 103 | 157 |
Gerry | Collier | 23 | 102 | 102 | 158 |
Alan | Jones | 24 | 102 | 105 | 159 |
Glyn | Rees | 26 | 105 | 107 | 160 |
Ron | Deacon | 27 | 114 | 100 | 160 |
Barry | Lund | 25 | 108 | 109 | 167 |
Pat | Hiles | 28 | 114 | 112 | 170 |
Tony | Daly | 24 | 112 | 111 | 175 |
No comments:
Post a Comment