Congratulations to Mike Smith the winner of the Seniors' Masters Competition for 2016.
Player | Score | New Exact Handicap | Comments |
---|---|---|---|
Mr Michael Smith | 86 - 15c = 71 | 14.3 | After Count-Back |
Mr Terry Edmunds | 79 - 8c = 71 | 7.9 | Lowest Gross After Count-Back |
Mr Alan Lake | 91 - 20c = 71 | 19.5 | After Count-Back |
Mr Rae Comley | 96 - 22c = 74 | 21.6 | |
Mr Alex Tyrell | 93 - 17c = 76 | 16.8 | |
Mr Douglas Keen | 94 - 18c = 76 | 17.7 | |
Mr Cliff Smith | 98 - 22c = 76 | 21.5 | |
Mr D. J. Alan Jones | 102 - 24c = 78 | 23.9 | |
Mr Rod Rapley | 95 - 17c = 78 | 17.1 | |
Mr John Alexander | 92 - 13c = 79 | 12.8 | |
Mr William Ford | 102 - 23c = 79 | 23.3 | |
Mr David Long | 105 - 24c = 81 | 23.7 | |
Mr Kevin Timms | 99 - 18c = 81 | 17.8 | |
Mr Gerry Collier | 101 - 20c = 81 | 20.2 | |
Mr John Watt | 103 - 21c = 82 | 21.1 | |
Mr Patrick Marcks | 103 - 19c = 84 | 19.0 | |
Mr Barry Lund | 111 - 26c = 85 | 26.2 | |
Mr Glyn D Rees | 111 - 24c = 87 | 23.7 |
No comments:
Post a Comment