Whittlebury Park G&C Club | |||
NN12 8WP | |||
Tues 11th April First Tee: 11:00 | |||
Cost £30 per person | |||
10:00 to 10:30: Coffee Bacon Roll on Arrival, One course Meal to follow |
|||
Group | Name | Handicap | |
1 | J | Alexander | 13 |
1 | D | Keen | 17 |
1 | G | Collier | 22 |
2 | K | Timms | 18 |
2 | R | Feasey | 22 |
2 | M | Buckingham | 28 |
3 | R | Kirkwood | 17 |
3 | C | Smith | 22 |
3 | P | Hiles | 28 |
4 | M | Saunders | 20 |
4 | J | Watt | 22 |
4 | D | Tidy | 28 |
5 | R | Comley | 22 |
5 | B | Lund | 25 |
5 | B | Black | 28 |
6 | A | Lake | 20 |
6 | B | Rollerson | 23 |
6 | D | Butler | 28 |
7 | J | Barnatt | 14 |
7 | R | Gent | 23 |
7 | M | Dawson | 27 |
8 | R | Rapley | 18 |
8 | G | Rees | 24 |
8 | N | Pitchforth | 28 |
9 | A | Wright | 18 |
9 | A | Jones | 24 |
9 | K | Sheehan | 28 |
9 | R | Deacon | 28 |
Thursday, 6 April 2017
Groupings for Tuesday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment